Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Burning Inquiry | 94.4% | 4.00 | 0.00 | 68 | 17 |
| Faithless Looting | 94.4% | 4.00 | 0.00 | 68 | 17 |
| Hollow One | 94.4% | 4.00 | 0.00 | 68 | 17 |
| Street Wraith | 94.4% | 4.00 | 0.00 | 68 | 17 |
| Detective's Phoenix | 94.4% | 3.94 | 0.24 | 67 | 17 |
| Marauding Mako | 94.4% | 3.94 | 0.24 | 67 | 17 |
| Bloodstained Mire | 94.4% | 3.76 | 0.44 | 64 | 17 |
| Lightning Bolt | 88.9% | 3.75 | 0.58 | 60 | 16 |
| Wooded Foothills | 77.8% | 2.86 | 1.10 | 40 | 14 |
| Arid Mesa | 77.8% | 1.86 | 0.66 | 26 | 14 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Arena Of Glory | 66.7% | 1.25 | 0.62 | 15 | 12 |
| Blazing Rootwalla | 55.6% | 4.00 | 0.00 | 40 | 10 |
| Vengevine | 55.6% | 4.00 | 0.00 | 40 | 10 |
| Hardened Academic | 55.6% | 3.90 | 0.32 | 39 | 10 |
| Sacred Foundry | 55.6% | 3.70 | 0.48 | 37 | 10 |
| Elegant Parlor | 55.6% | 1.00 | 0.00 | 10 | 10 |
| Scalding Tarn | 50.0% | 2.44 | 1.13 | 22 | 9 |
| Practiced Offense | 50.0% | 1.89 | 0.33 | 17 | 9 |
Cards that reflect tuning, preference, and local metagame choices.
| Card Name | Presence Rate | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Orcish Bowmasters | 44.4% | 3.75 | 30 | 8 |
| Blood Crypt | 44.4% | 3.38 | 27 | 8 |
| Raucous Theater | 44.4% | 1.00 | 8 | 8 |
| Moonshadow | 38.9% | 4.00 | 28 | 7 |
| Nethergoyf | 38.9% | 4.00 | 28 | 7 |
| Fatal Push | 33.3% | 2.00 | 12 | 6 |
| Polluted Delta | 27.8% | 1.20 | 6 | 5 |
| Thoughtseize | 22.2% | 1.00 | 4 | 4 |
| Marsh Flats | 16.7% | 1.33 | 4 | 3 |
| Mount Doom | 16.7% | 1.00 | 3 | 3 |
| Tarfire | 11.1% | 2.00 | 4 | 2 |
New analysisCards that appear in both mainboard and sideboard across different lists, indicating strategic flexibility.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Thoughtseize | 22.2% | 33.3% | 0.67 | 2.50 | 4 | 6 |
New analysisCards with strong sideboard adoption (> 20%) and little or no mainboard use.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Meltdown | 0.0% | 66.7% | 0.00 | 2.50 | 0 | 12 |
| Surgical Extraction | 0.0% | 66.7% | 0.00 | 2.42 | 0 | 12 |
| Vexing Bauble | 0.0% | 66.7% | 0.00 | 2.08 | 0 | 12 |
| Rough/tumble | 0.0% | 66.7% | 0.00 | 1.75 | 0 | 12 |
| Wear/tear | 0.0% | 55.6% | 0.00 | 1.90 | 0 | 10 |
| Damping Sphere | 0.0% | 50.0% | 0.00 | 1.89 | 0 | 9 |
| Prismatic Ending | 0.0% | 33.3% | 0.00 | 2.00 | 0 | 6 |
| Magebane Lizard | 0.0% | 27.8% | 0.00 | 3.40 | 0 | 5 |
| Blood Moon | 0.0% | 27.8% | 0.00 | 2.00 | 0 | 5 |
| Pyroclasm | 0.0% | 27.8% | 0.00 | 1.20 | 0 | 5 |
| Nihil Spellbomb | 0.0% | 27.8% | 0.00 | 1.00 | 0 | 5 |
New analysisLow-copy (< 20%), sideboard-only answers.
| Card Name | Side % | Side Avg | Side Decks |
|---|---|---|---|
| Faerie Macabre | 16.7 | 2.00 | 3 |
| Path To Exile | 16.7 | 1.67 | 3 |
| Leyline Of The Void | 11.1 | 4.00 | 2 |
| Enter The Avatar State | 11.1 | 2.00 | 2 |
| Consign To Memory | 5.6 | 3.00 | 1 |
| Culling Ritual | 5.6 | 3.00 | 1 |
| Mystical Dispute | 5.6 | 3.00 | 1 |
| Smash To Smithereens | 5.6 | 3.00 | 1 |
| Collector Ouphe | 5.6 | 2.00 | 1 |
| Deafening Silence | 5.6 | 2.00 | 1 |
| Erode | 5.6 | 2.00 | 1 |
| Fire Magic | 5.6 | 2.00 | 1 |
| Force Of Despair | 5.6 | 2.00 | 1 |
| Obsidian Charmaw | 5.6 | 2.00 | 1 |
| Orim's Chant | 5.6 | 2.00 | 1 |
| Abrade | 5.6 | 1.00 | 1 |
| Brotherhood's End | 5.6 | 1.00 | 1 |
| Force Of Vigor | 5.6 | 1.00 | 1 |
| Neoform | 5.6 | 1.00 | 1 |
| Plague Engineer | 5.6 | 1.00 | 1 |
| Soul-guide Lantern | 5.6 | 1.00 | 1 |
| Strategic Betrayal | 5.6 | 1.00 | 1 |